Our product range includes a wide range of solar ground mounted structure, solar panel mounting structure, solar rooftop structure (3 row model), solar rooftop elevated structures (2x3 8ft to 10ft ), 40 mm mini rail solar panel structure and standing seam rail solar mounting structure.
₹ 2500 / Watt Get Latest Price
| Material | Galvanized Iron |
| Usage/Application | Ground Mount / Flat RCC roof MMS |
| Color | Hot Dip Galvanized |
| Country of Origin | Made in India |
| GALVALUME | (SW make) (YS=550Mpa). |
| Grade | - Mounting Accessories will be 8.8 Grade HDG & SS304 grade |
| Material Used | Hot Dip Galvanized materials (YS=250,350Mpa) / 120GSM |
| Pre Galvanized | (YS=250Mpa) / 150GSM |
₹ 1100 / Piece Get Latest Price
| Material | Aluminum |
| Frame Material | Aluminium |
| Usage/Application | RCC roof Module Mounting Structure |
| Degree Adjustment | 13deg to 30deg |
| Brand | VRM STRUCTURES |
| Bearable Wind Speed | 180 km wind speed |
| Coating | Anodiziing |
| Features | Anodized Aluminum Stwructure |
| Thickness | 2.5mm thickness |
| INSTALLATION TYPE | BALLAST TYPE WITH ANCHOR FASTENERS |
| SIZE | 1 METER FOR PORTRAIT& METER FOR LANSCAPE |
| SHAPE | TRIANGLE |
| ANICORROSIVE | YES WITH ANODIZATION |
Minimum order quantity: 1 Piece
₹ 35000 / Set Get Latest Price
| Structure Type | Rooftop |
| Structure Material | MS with HDG |
| Supported Capacity | 3 kW to 5 kW |
| Mounting Location | RCC roof |
| Tilt Adjustment | Fixed tilt |
| Finish | Hot dip galvanized |
| Panel Orientation | Portrait |
| Wind Speed Rating | 180 kmph |
| Structure Thickness | 2 mm |
| Usage Segment | Industrial, Institutional, Commercial, Residential |
Minimum order quantity: 10 Set
Manufacturer of high-quality solar module mounting structures for rooftop and ground-mounted projects. Offering customized and engineered solutions for sheet roofs, RCC, and elevated structures. Specializing in Hot Dip Galvanized (HDG) structures with long-lasting corrosion resistance.
Materials:
SIZE:
RCC FLAT ROOF MMS
₹ 17900 / Set Get Latest Price
| Structure Type | Rooftop |
| Structure Material | MS with HDG |
| Supported Capacity | 1 kW to 3 kW |
| Material | Galvanized Iron |
| Mounting Location | RCC roof |
| Usage/Application | RCC Flat Roof MMS |
| Color | GALVANIZED IRON |
| Usage Segment | Residential, Industrial, Institutional, Commercial |
| Country of Origin | Made in India |
| PANNEL ORIENTATION | LANDSCAPE AND PORTRAIT |
Minimum order quantity: 10 Set
₹ 1000 / Piece Get Latest Price
| Grade | 6063 T6 |
| Thickness | 2.5mm |
| Brand | VRM STRUCTURES |
| Size | 40mm |
| Usage/Application | Pitched roofs with trapezoidal sheet metal or sandwich panels |
| Length | Range from 120mm to 5 Meter |
| Materials | Aluminium |
|
· MMS for Trapezoidal Sheet Roof. |
|
· Suitable for PORTRAIT panel Orientation. |
|
· Rail Heights – 40mm |
|
· Available Lengths range from 150mm to 2400mm. |
|
· Profile Thickness – 2mm |
|
· Aluminum 6063 T6 Grade material. |
|
· Suitable for Penetrative & Non- Penetrative type mounting over Sheet roof. |
|
· Accessories supply for Penetrative Method – Aluminum Blind Rivet or Self Tap/ Stitching Screw. |
|
· Accessories supply for Non Penetrative Method – Acrylic Adhesive Solution. (Tie up with LORD and SICA (a leading manufactures in Solar Adhesive solution industry) |
|
· Easy & Quick Installation. |
|
· Light Weight & Durable. |
|
· Unique Design with Approved FEA and STAAD for 160Kmph Wind Speed. |
₹ 1000 / Watt Get Latest Price
| Material | Aluminium |
| Color | Aluminum |
| Model Name/Number | VRM STRUCTURES |
| Country of Origin | Made in India |
| Suitable Degree | Suitable for 90 & 180 Degree folded Sheet |
| Panel Orientation | LANDSCAPE |
| Mounting method | Non Penetrative type |
| Installation | Easy and Quick |
| Material Grade | Aluminum 6063 T6 |
| - Material Grade | : Aluminum 6063 T6. |
· Panel Orientation: LANDSCAPE.
· Mounting method: Non Penetrative type
· Easy and Quick Installation
· Suitable for LYSAGHT KLIP-LOK® 700 from TATA Bluescope.
Material Grade : Aluminum 6063 T6₹ 15000 / Set Get Latest Price
| MNRE Approved | Yes |
| Country of Origin | Made in India |
| Material Standard | Hot Dip Galvaized,Pre Galvanizded,Galvalume |
| Channels Type | C Lip Channel,L Angles U Channels |
| Galvanized material standarf | Hot Dip Galvanizing confirms to IS4759:1966 |
| Panel orientation | Landscape and portrait |
| Galvalume | Top HAT ssections (Web-60/80/100mm Top Flage 40mm,Base Flange-25mm,Lip-10m) |
₹ 175 / Set Get Latest Price
| Brand | VRM Structure |
| Country of Origin | Made in India |
| Module Orientation | Landscape |
| Fastening | Riveted or Structural Adhesive & Self Tapping Screw |
| Application | Trapezoidal Sheet Metel roof |
| panel orientation | Landscape |
| Height | Upto 90mm |
| Mounting Type | - Suitable for Penetrative & Non- Penetrative type mounting over Sheet roof. |
· Light Weight and Easy to Install
· Rail Heights – upto 120mm length 100mm
· Landscap panel Orientation.
· Anodising can be done to increase the corrosion resistance and wear resistance in the material.
· Suitable for Penetrative & Non- Penetrative type mounting over Sheet roof.
· Unique Design with Approved FEA and STAAD for 160Kmph Wind Speed.
₹ 1000 / Piece Get Latest Price
| Grade | 6063 T6 |
| Brand | VRM STRUCTURES |
| Size | 100 mm |
| Length | Range from 120mm to 5 Meter |
| Usage/Application | Pitched roofs with trapezoidal sheet metal or sandwich panels |
| Thickness | 1.8 mm to 2.5 mm |
|
· MMS for Trapezoidal Sheet Roof. |
|
· Suitable for PORTRAIT panel Orientation. |
|
· Rail Heights – 100mm |
|
· Available Lengths range from 150mm to 2400mm. |
|
· Profile Thickness – 2mm |
|
· Aluminum 6063 T6 Grade material. |
|
· Suitable for Penetrative & Non- Penetrative type mounting over Sheet roof. |
|
· Accessories supply for Penetrative Method – Aluminum Blind Rivet or Self Tap/ Stitching Screw. |
|
· Accessories supply for Non Penetrative Method – Acrylic Adhesive Solution. (Tie up with LORD and SICA (a leading manufactures in Solar Adhesive solution industry) |
|
· Easy & Quick Installation. |
|
· Light Weight & Durable. |
|
· Unique Design with Approved FEA and STAAD for 160Kmph Wind Speed. |
₹ 1000 / sq ft Get Latest Price
| Material | Galvanized Iron |
| Usage/Application | HDG Customized structure |
| Color | galvanized iron |
| Country of Origin | Made in India |
| galvanizing standards | Hot Dip Galanizing confirms to IS4759:1996 |
| Galvalume | Top HAT Sections (Web-60/80/100mm Top flange 40mm,Bas Flange-25mm,Lip-10mm) |
| channels used | C Lip channels,U channels,L Angles |
| galvanizing layer | maintained 650 GSM (80-90 microns) as per MNRE Standard |
| Panel Orientation | Landscape and Portrait |
| Brand | VRM Structures |
Get Latest Price
| Material | Galvanized material |
| Warranty | 25 |
| Country of Origin | Made in India |
| MATERIAL STANDARD | Hot Dip Galvanized,Pre Galvanized,Galvalume |
| CHANNELS USED | C Lip Channel,L Angles U Channels |
| Grade | Hot Dip Galvanizing confirms to IS4759:1996 maintained 650 GSM (80-90microns) as per MNRE standard |
FEATURES
* corrosion resistance
*long life span 25 years
* Cost effective for Parking
*both landscape and portrait oriented
*payout to with sand dequate wind speed of 150km/hr
MATERIAL STANDARD
*Hot Dip Galvanized: (ys=240,350Mpa)(80-9-microns)
*Pre Galvanized: (ys=240Mpa)120 GSM
*Galvalume: (jsw make) (ys=550Mpa) 150GSM
GALVANIZING STANDARD
Hot Dip Galvanizing confirms to IS4759:1996
maintained 650 GSM (80-90microns) as per MNRE stardard
AVAILABLE SECTIONS RANGE
C Lip Channels: (web=60-120mm,Flange=35-50mm,Lip=10-20mm)
L Angles: (Equal Angles Range from 20mm to 50mm)
U Channels: (Web=50-70mm,Flange=20-30mm)
GALVALUME: Top HAT Sections (Web-60/80/100mm Top Flange 40mm, Base Flange-25mm,Lip-10mm)
Velmurugan Rathinam (Director)
VRM Structures India Private Limited
1427, GNT Road, Nagappa Industrial Estate, Chennai - 600066, Tamil Nadu, India